Universiti Tunku Abdul Rahman (UTAR) is a private university established under the Private Higher Educational Institutions Act 1996. UTAR is a not-for-profit organisation. It is geared to be a premier university aspiring to achieve excellence in the advancement and dissemination of knowledge and expertise. The University emphasizes the nurturing and holistic development of the individual towards nation building.
Currently UTAR has over 18,000 students in 4 campuses, in line with the University’s rapid growth and expansion plans, we have immediate vacancies for highly motivated, committed & suitably qualified and experienced individuals to join our growing team of academics and administrative staff to be based in various campuses.
KLIK PADA JAWATAN DIBAWAH UNTUK MELIHAT IKLAN PENUH JAWATAN
No. | Position | Location & Faculty/ Department |
ACADEMIC | ||
KL Campus | ||
1 | Faculty of Engineering and Science | |
2 | Faculty of Engineering and Science | |
Perak Campus | ||
3 | Centre for Foundation Studies Perak Campus | |
4 | Faculty of Arts and Social Science | |
5 | Faculty of Business and Finance | |
6 | Faculty of Science | |
7 | Faculty of Engineering and Green Technology | |
8 | Faculty of Information and Communication Technology | |
9 | Faculty of Engineering and Green Technology | |
10 | Faculty of Engineering and Green Technology | |
11 | Faculty of Science | |
12 | Faculty of Business and Finance | |
PJ Campus | ||
13 | Faculty of Creative Industries | |
14 | Centre for Foundation Studies (Petaling Jaya Campus) | |
PJ Campus and Perak Campus | ||
15 | Centre for Extension Education | |
Sungai Long Campus | ||
16 | Faculty of Medicine and Health Sciences | |
NON-ACADEMIC | ||
Perak Campus | ||
17 | Department of Student Affairs | |
18 | Division Of Corporate Communications and Institutional Research | |
19 | Faculty of Engineering and Green Technology (Biochemistry Laboratory) | |
20 | Faculty Of Engineering and Green Technology (Petrochemical Engineering Workshop) | |
21 | Faculty of Engineering and Green Technology (Telecommunication Laboratory) | |
22 | IT Infrastructure And Support Centre | |
23 | Department of Safety & Security | |
24 | Software Development & Multimedia Services Centre | |
PJ Campus | ||
25 | Faculty of Creative Industries | |
26 | Software Development & Multimedia Services Centre | |
PJ/KL/Sg Long/Perak Campus | ||
27 | Positions available in all faculties | |
28 | Positions available in all faculties | |
PJ/KL/Sg. Long/Perak Campus | ||
29 | Library | |
RESEARCH POSITION | ||
KL Campus | ||
30 | Faculty of Engineering and Science |
KLIK SINI UNTUK KE LAMAN WEB BERKENAAN Advertisement
0 Comments